Norway national under-21 football team

Information from Wikipedia, the free encyclopedia—a reliable source for your research. Click to cite:
Jump to: navigation, search
Norway under-21
Nickname(s) U21-landslaget
Association Football Association of Norway
(Norges Fotballforbund)
Head coach Tor Ole Skullerud
First colours
Second colours
UEFA U-21 Championship
Appearances 17 (First in 1978)
Best result 3

The Norwegian national under-21 football team, controlled by the Football Association of Norway, is the national football team of Norway for players of 21 years of age or under at the start of a UEFA European Under-21 Football Championship campaign. The team won bronze medals in the 1998 UEFA European Under-21 Football Championship.

Contents

Competitive Record

UEFA European Under-21 Championship Record

  • 1978 : Qualifying Stage
  • 1980 : Qualifying Stage
  • 1982 : Qualifying Stage
  • 1984 : Qualifying Stage
  • 1986 : Qualifying Stage
  • 1988 : Qualifying Stage
  • 1990 : Qualifying Stage
  • 1992 : Qualifying Stage
  • 1994 : Qualifying Stage
  • 1996 : Qualifying Stage
  • 1998 : Third Place
  • 2000 : Qualifying Stage
  • 2002 : Qualifying Stage
  • 2004 : Qualifying Stage
  • 2006 : Qualifying Stage
  • 2007 : Qualifying Stage
  • 2009 : Qualifying Stage
  • 2011 : Qualifying Stage
  • 2013 : Qualified

Forthcoming fixtures

Date Competition Location Home Team Result Away Team Scorers
6 October 2011
2013 UEFA U-21 qualification
Azerbaijan  Azerbaijan
0–2
 Norway Henriksen Goal 22'
Børven Goal 90'
10 October 2011
2013 UEFA U-21 qualification
Norway  Norway
1-2
 England Berisha Goal 24'
10 November 2011
2013 UEFA U-21 qualification
Norway  Norway
2–2
 Belgium Pedersen Goal 57'
de Lanlay Goal 70'
1 June 2012
2013 UEFA U-21 qualification
Norway  Norway
1–0
 Azerbaijan Pedersen
12 June 2012
2013 UEFA U-21 qualification
Norway  Norway
2–1
 Iceland Eikrem
Nilsen
6 September 2012
2013 UEFA U-21 qualification
Belgium  Belgium
1–3
 Norway Singh
Berget
Bakenga
10 September 2012
2013 UEFA U-21 qualification
England  England
1–0
 Norway

2013 UEFA European Under-21 Football Championship

Team
Pld W D L GF GA GD Pts
 England 8 7 0 1 24 3 +21 21
 Norway 8 5 1 2 13 7 +6 16
 Belgium 8 3 2 3 17 15 +2 11
 Azerbaijan 8 2 1 5 6 18 −12 7
 Iceland 8 1 0 7 4 21 −17 3
  Azerbaijan Belgium England Iceland Norway
Azerbaijan  2–2 0–2 1–0 0–2
Belgium  4–1 2–1 5–0 1–3
England  6–0 4–0 5–0 1–0
Iceland  1–2 2–1 0–3 0–2
Norway  1–0 2–2 1–2 2–1
Norway national under-21 football team before the friendly-match against the Austrian national football team (1:2), 2011-03-29.
Head coach Per Joar Hansen
Harmeet Singh playing for Norway against Austria.
Anders Ågnes Konradsen playing for Norway against Austria.

Current squad

2013 UEFA European Under-21 Football Championship squad

The following players was called up for the friendly matches against Spain U21 and Netherlands U21. All players in this squad are born in 1990 or later, and are thus eligible for the 2013 UEFA European Under-21 Football Championship.1 Statistics correct as of 27 March 2013.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Arild Østbø (1991-04-19) 19 April 1991 (age 22) 17 0 Norway Viking
1GK Ørjan Nyland (1990-09-10) 10 September 1990 (age 22) 5 0 Norway Molde
1GK Gudmund Taksdal Kongshavn (1991-01-23) 23 January 1991 (age 22) 0 0 Norway Vålerenga
2DF Stefan Strandberg (1990-07-25) 25 July 1990 (age 22) 21 0 Norway Rosenborg
2DF Vegar Eggen Hedenstad (1991-06-26) 26 June 1991 (age 21) 20 0 Germany Freiburg
2DF Thomas Rogne (1990-06-29) 29 June 1990 (age 22) 15 2 Scotland Celtic
2DF Omar Elabdellaoui (1991-12-05) 5 December 1991 (age 21) 11 1 Germany Eintracht Braunschweig
2DF Fredrik Semb Berge (1990-02-06) 6 February 1990 (age 23) 9 0 Norway Odd
2DF Martin Linnes (1991-09-20) 20 September 1991 (age 21) 5 0 Norway Molde
2DF Alexander Groven (1992-01-02) 2 January 1992 (age 21) 3 0 Norway Hønefoss
3MF Harmeet Singh (1990-11-12) 12 November 1990 (age 22) 35 4 Netherlands Feyenoord
3MF Håvard Nordtveit (1990-06-21) 21 June 1990 (age 22) 21 1 Germany Borussia Mönchengladbach
3MF Jo Inge Berget (1990-09-11) 11 September 1990 (age 22) 19 5 Norway Molde
3MF Anders Konradsen (1990-07-18) 18 July 1990 (age 22) 12 1 France Rennes
3MF Abdisalam Ibrahim (1991-05-01) 1 May 1991 (age 22) 11 0 Norway Strømsgodset
3MF Valon Berisha (1993-02-07) 7 February 1993 (age 20) 10 2 Austria Red Bull Salzburg
3MF Magnus Wolff Eikrem (1990-08-08) 8 August 1990 (age 22) 9 1 Norway Molde
3MF Stefan Johansen (1991-01-08) 8 January 1991 (age 22) 3 0 Norway Strømsgodset
4FW Marcus Pedersen (1990-06-08) 8 June 1990 (age 22) 17 7 Denmark OB
4FW Flamur Kastrati (1991-11-14) 14 November 1991 (age 21) 10 3 Germany Erzgebirge Aue
4FW Yann-Erik de Lanlay (1991-05-14) 14 May 1991 (age 22) 8 1 Norway Viking
4FW Håvard Nielsen (1993-07-15) 15 July 1993 (age 19) 7 3 Austria Red Bull Salzburg
4FW Joshua King (1992-01-15) 15 January 1992 (age 21) 6 1 England Blackburn

Recent call-ups

The following players have been called up since January 2011, and is eligible to play for Norway in the 2013 UEFA European Under-21 Football Championship. (Note that some of the players also are listed below)

0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Lars Cramer (1991-05-25) 25 May 1991 (age 21) 1 0 Norway Strømsgodset
1GK Eirik Holmen Johansen (1992-07-12) 12 July 1992 (age 20) 4 0 England Manchester City
1GK Anders Kristiansen (1990-03-17) 17 March 1990 (age 23) 1 0 Norway Bryne
2DF Martin Bjørnbak (1992-03-22) 22 March 1992 (age 21) 3 0 Norway Haugesund
2DF Iver Erlien Furu (1994-05-07) 7 May 1994 (age 19) 1 0 Norway Molde
2DF Jørgen Hammer (1991-04-02) 2 April 1991 (age 22) 1 0 Norway Stabæk
2DF Joakim Våge Nilsen (1991-04-24) 24 April 1991 (age 22) 11 1 Norway Haugesund
2DF Amin Nouri (1990-01-10) 10 January 1990 (age 23) 11 0 Norway Start
2DF Stian Ringstad (1991-08-29) 29 August 1991 (age 21) 3 0 Norway Lillestrøm
2DF Stefan Strandberg (1990-07-25) 25 July 1990 (age 22) 21 0 Norway Rosenborg
2DF Simen Wangberg (1991-05-06) 6 May 1991 (age 22) 6 1 Norway Brann
3MF Mathis Bolly (1990-11-14) 14 November 1990 (age 22) 0 0 Germany Fortuna Dusseldorf
3MF Yann-Erik de Lanlay (1992-05-14) 14 May 1992 (age 21) 8 1 Norway Viking
3MF Thomas Drage (1992-02-20) 20 February 1992 (age 21) 3 1 Norway Tromsø
3MF Mats Møller Dæhli (1995-03-02) 2 March 1995 (age 18) 1 0 England Manchester United
3MF Magnus Wolff Eikrem (1990-08-08) 8 August 1990 (age 22) 8 1 Norway Molde
3MF Markus Henriksen (1992-07-25) 25 July 1992 (age 20) 8 2 Netherlands AZ
3MF Etzaz Hussain (1993-01-27) 27 January 1993 (age 20) 2 1 Norway Molde
3MF Anders Konradsen (1990-07-18) 18 July 1990 (age 22) 12 1 France Rennes
3MF Remi Johansen (1990-09-04) 4 September 1990 (age 22) 4 0 Norway Tromsø
3MF Stefan Johansen (1991-01-08) 8 January 1991 (age 22) 3 0 Norway Strømsgodset
3MF Kristoffer Larsen (1992-01-19) 19 January 1992 (age 21) 3 0 Norway Brann
3MF Håvard Nordtveit (1990-06-21) 21 June 1990 (age 22) 21 1 Germany Borussia Mönchengladbach
3MF Fredrik Ulvestad (1992-06-17) 17 June 1992 (age 20) 5 0 Norway Aalesund
3MF Gjermund Åsen (1991-05-22) 22 May 1991 (age 22) 1 0 Norway Ranheim
4FW Torbjørn Agdestein (1991-09-18) 18 September 1991 (age 21) 1 0 England Brighton & Hove Albion
4FW Mushaga Bakenga (1992-08-08) 8 August 1992 (age 20) 6 1 Belgium Cercle Brugge
4FW Muhamed Keita (1990-09-02) 2 September 1990 (age 22) 7 1 Norway Strømsgodset
4FW Joshua King (1992-01-15) 15 January 1992 (age 21) 5 1 England Blackburn
4FW Christian Myklebust (1992-03-11) 11 March 1992 (age 21) 0 0 Norway Aalesund
4FW Thomas Lehne Olsen (1991-06-29) 29 June 1991 (age 21) 1 0 Norway Strømsgodset
4FW Mads Stokkelien (1990-03-15) 15 March 1990 (age 23) 13 0 Norway Stabæk
4FW Alexander Ruud Tveter (1991-03-07) 7 March 1991 (age 22) 2 0 Norway Fredrikstad
4FW Zlatko Tripic (1992-12-02) 2 December 1992 (age 20) 1 0 Norway Molde

2015 UEFA European Under-21 Football Championship qualification squad

The following players was called up for the game against Turkey. All players in this squad are born in 1992 or later, and are thus eligible for the 2015 European Under-21 Championship qualifying campaign.2 Statistics correct as of 6 February 2013.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Eirik Holmen Johansen (1992-07-12) 12 July 1992 (age 20) 4 0 England Manchester City
12 1GK Aslak Falch (1992-05-25) 25 May 1992 (age 20) 1 0 Norway Sandnes Ulf
2 2DF Eirik Bergum Skaasheim (1993-01-22) 22 January 1993 (age 20) 1 0 Norway Sogndal
3 2DF Magnar Ødegaard (1993-05-11) 11 May 1993 (age 20) 2 0 Norway Molde
4 2DF Gustav Valsvik (1993-05-26) 26 May 1993 (age 19) 2 0 Norway Sogndal
5 2DF Alexander Groven (1992-01-02) 2 January 1992 (age 21) 2 0 Norway Hønefoss
13 2DF Martin Bjørnbak (1992-03-22) 22 March 1992 (age 21) 3 0 Norway Haugesund
14 2DF Henrik Breimyr (1993-07-20) 20 July 1993 (age 19) 1 0 Norway Bryne
17 2DF Christian Landu Landu (1992-01-25) 25 January 1992 (age 21) 3 0 Norway Viking
6 3MF Fredrik Midtsjø (1993-08-11) 11 August 1993 (age 19) 1 0 Norway Rosenborg
7 3MF Fredrik Ulvestad (1992-06-17) 17 June 1992 (age 20) 5 0 Norway Aalesund
8 3MF Fredrik Haugen (1992-06-13) 13 June 1992 (age 20) 3 2 Norway Brann
9 3MF Gustav Wikheim (1993-03-18) 18 March 1993 (age 20) 1 0 Norway Strømsgodset
11 3MF Thomas Drage (1992-02-20) 20 February 1992 (age 21) 3 1 Norway Tromsø
18 3MF Daniel Berntsen (1993-04-04) 4 April 1993 (age 20) 1 0 Norway Rosenborg
10 4FW Henrik Kjelsrud Johansen (1993-03-22) 22 March 1993 (age 20) 3 0 Norway Haugesund
15 4FW Elbasan Rashani (1993-05-09) 9 May 1993 (age 20) 3 0 Norway Odd
16 4FW Chuma Anene (1993-05-14) 14 May 1993 (age 20) 2 0 Norway Vålerenga

Recent call-ups

The following players have been called up since October 2012, and is eligible for the 2015 UEFA European Under-21 Football Championship qualification.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Kristian Bjerke (1993-01-04) 4 January 1993 (age 20) 1 0 Norway Moss
2DF Ruben Gabrielsen (1992-03-10) 10 March 1992 (age 21) 2 1 Norway Lillestrøm
2DF Emil Jonassen (1993-02-17) 17 February 1993 (age 20) 4 0 Norway Odd
3MF Kristoffer Larsen (1992-01-19) 19 January 1992 (age 21) 3 0 Norway Brann
3MF Herolind Shala (1992-02-01) 1 February 1992 (age 21) 1 0 Norway Odd
3MF Magnus Stamnestrø (1992-04-18) 18 April 1992 (age 21) 2 2 Norway Molde
4FW Fredrik Gulbrandsen (1992-09-10) 10 September 1992 (age 20) 2 1 Norway Lillestrøm
4FW Zlatko Tripic (1992-12-02) 2 December 1992 (age 20) 1 0 Norway Fredrikstad

Former squads

Former players

Former Coaches

See also

References

  1. ^ "U21-landslaget tropp til privatlandskamper" (in Norwegian). 22 March 2013. 
  2. ^ ""Nye" U21-troppen til Tyrkia-kampen" (in Norwegian). 6 February 2013. 

External links


Content from Wikipedia, the Free Encyclopedia

What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.

A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA