Renault Master
Renault Master is the name used by French vehicle manufacturer Renault for its upper-medium size van (around the GVW 3.5 tonne segment). Now in its third generation, Opel has retailed versions of the second and third series vans as the Opel Movano in mainland Europe and Vauxhall Movano in the United Kingdom. All three generations have been designed and manufactured by Renault, irrespective of the brand.
Over its lifetime several different body styles have been available, from the standard van to bigger models with an increased load area, height, and longer-wheelbases with an LWB prefix. Panel vans are very common, but pickups are also available.
The Master was also sold by Volvo owned Renault Trucks as the B90 and B110citation needed and later as the Mascott.
Contents |
First generation (1980–1997)
| Production | 1980–1997 |
|---|---|
| Layout | Front-engine, front-wheel-drive |
| Engine | 2068cc 2.1D 2445cc 2.5D 1995cc 2.0 petrol 2165cc 2.2 petrol |
| Transmission | 5-speed manual |
The original Renault Master was launched in 1980. Originally launched with the 2.5 L (2445cc) Fiat-Sofim diesel engine, and from 1984 with the 2.1 L (2068cc) power unit.1 In rare cases the Master was sold with a 2.0 L or 2.2 L Renault petrol engine.
They competed with a number of other manufacturer's products, but also with the smallest models of Renault's own Dodge 50 Series, which was latterly being built as the Renault 50 Series after Renault's acquisition of the UK Dodge production facilities (at the time of Peugeot's take-over of Chrysler Europe). The smaller Renault Trafic was also launched in 1980 resulting in a large range of light commercial vehicles.
The Master was distinctively styled with the sliding door design and unusual round door handles resemblant of the Fiat Ritmo/Strada. The van was manufactured at Renault's then new SoVAB Batilly plant in northeastern France.2
Renault B90 and B110
An alternative version, which appeared identical, was sold as by Renault Trucks as the Renault B90 and B110, and came with a range of alternative body options. A 4x4 version of the B90 took part in the Paris Dakar Rally in 1987.
Second generation (1997–2010)
| Also called | Opel Movano Vauxhall Movano Nissan Interstar |
|---|---|
| Production | 1997–2010 |
| Assembly | France: Batilly Brazil: São José dos Pinhais, Paraná (Renault Brazil) |
| Layout | Front-engine, front-wheel-drive |
| Engine | 2445cc 2.5D 80PS 2799cc 2.8D 115PS 2188cc 2.2 dCi 90PS/100PS 2488cc 2.5 dCi 100PS/120PS/150PS |
| Transmission | 5-speed manual 6-speed manual 6-speed Quickshift semi-auto |
The second generation Renault Master is more conventional in appearance and, though primarily developed by Renault, is was available from 1998 as the almost identical Opel Movano (badged in the United Kingdom as the Vauxhall Movano), and from Renault's closely related partner Nissan, when it is renamed the Nissan Interstar; the arrangement mirrors the collaboration between these companies on the Master's smaller counterpart, the Renault Trafic.
The Master used the Renault S-Type engine in SxU and SxW versions, the G-Type engine (G9T) and the YD engine.
The van received a mid-life major facelift in late 2003 with the headlight area being heavily restyled, resulting in the front end somewhat resembling the smaller Trafic. Like its predecessor, the van was available in a number of sizes and configurations, and was a popular base for conversion to ambulance bodywork.
Renault Mascott
| Production | 1999–2010 |
|---|---|
| Layout | Front-engine, rear-wheel-drive |
| Engine | 2799cc 2.8D 115PS 2953cc 3.0 dCi 120PS/160PS |
| Transmission | 5-speed manual 6-speed manual |
Renault Trucks marketed a heavy duty 3.0 L diesel version of the Master and sold it as the Mascottcitation needed. Other names for this rear wheel drive (RWD) version are: Master Propulsion (France), Master Pro (The Netherlands). Available in Europe between 1999 and 2010, it was positioned between the Master and the larger Renault Midlum.3 It was available in two states of tune, either 120 bhp (89 kW; 122 PS) or 160 bhp (119 kW; 162 PS) with five and six speeds respectively.
Third generation (2010–present)
| Also called | Nissan NV400 Opel Movano Vauxhall Movano |
|---|---|
| Production | 2010– |
| Assembly | France: Batilly Sweden (Volvo Trucks) Brazil: São José dos Pinhais, Paraná (Renault Brazil) |
| Layout | Front-engine, front-wheel-drive Front-engine, rear-wheel-drive |
| Engine | 2298cc 2.3 dCi 100PS/125PS/150PS |
| Transmission | 6-speed manual 6-speed Quickshift semi-auto |
| Related | Volkswagen Crafter Mercedes-Benz Sprinter |
A new generation of the Renault Master was introduced in May 2010, again including the rebadged Opel/Vauxhall Movano and Nissan NV400. It is the first time that either the Opel/Vauxhall or Nissan has been available with single/twin rear wheel drive.
The 2.3-litre 4-cylinder diesel engine is shared by all four marques, and is available in three states of tune, from 100 PS (74 kW; 99 bhp) to 150 PS (110 kW; 148 bhp).
Renault Trucks discontinued the Mascott and sold the third generation Master in chassis cab format only, with payloads of up to 2.5 tonnes.4
References
| Wikimedia Commons has media related to: Renault Master |
| Wikimedia Commons has media related to: Opel Movano |
| « previous — Renault car timeline, 1980s–present | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||||||
| City car | 4 | Twingo I | Twingo II | ||||||||||||||||||||||||||||||||||||
| Twizy | |||||||||||||||||||||||||||||||||||||||
| Supermini | 5 / 7 | Super 5 | Clio Symbol | Symbol II | |||||||||||||||||||||||||||||||||||
| Clio I | Clio II | Clio III | Clio IV | ||||||||||||||||||||||||||||||||||||
| Small family car | 14 | 9 / 11 | 19 | Fluence | |||||||||||||||||||||||||||||||||||
| Alliance / Encore | Mégane I | Mégane II | Mégane III | ||||||||||||||||||||||||||||||||||||
| Large family car | 18 | 21 / Medallion | Laguna I | Laguna II | Laguna III | ||||||||||||||||||||||||||||||||||
| Executive car | 20 / 30 | 25 | Safrane | Vel Satis | Latitude | ||||||||||||||||||||||||||||||||||
| LAV | Express | Kangoo I | Kangoo II | ||||||||||||||||||||||||||||||||||||
| SUV | Koleos | ||||||||||||||||||||||||||||||||||||||
| Mini MPV | Modus | ||||||||||||||||||||||||||||||||||||||
| Compact MPV | Scénic I | Scénic II | Scénic III | ||||||||||||||||||||||||||||||||||||
| Large MPV | Espace I | Espace II | Espace III | Espace IV | |||||||||||||||||||||||||||||||||||
| Coupé | Fuego | Avantime | Laguna Coupé | ||||||||||||||||||||||||||||||||||||
| Roadster | Spider | Wind | |||||||||||||||||||||||||||||||||||||
| Van | Trafic I | Trafic II | |||||||||||||||||||||||||||||||||||||
| Master I | Master II | Master III | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Links
| Wikimedia Commons has media related to: Renault Master |
- Owners Club Renault Master(Russian)
Content from Wikipedia, the Free Encyclopedia
What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.
A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA
