List of private spaceflight companies
| This article is outdated. (November 2010) |
This page is a list of non-governmental entities that currently offer – or are planning to offer – equipment and services geared towards spaceflight, both robotic and human spaceflight.
| List of abbreviations used in this article |
|---|
|
LEO: Low Earth orbit |
Contents |
Manufacturers of space vehicles
Crew and cargo transport vehicles
| Company name | Craft name | Craft type | Launcher name |
Launcher type |
Maximum reach |
Passenger capacity |
Craft status | Notes |
|---|---|---|---|---|---|---|---|---|
| Altairis | rocket/spacecraft | self-powered | self-powered | sub-orbit | 7 | testing (2013) | First flight planned for mid-20141 | |
| Haas 2b | capsule | Haas 2b | rocket | sub-orbit | 2 | development | 2 | |
| Super Haas | capsule | Super Haas | rocket | orbit | 2 | development | 3 | |
| Black Armadillo | rocket | self-powered | self-powered | sub-orbit | 1-3 | testing | 4 | |
| CST-100 | capsule | Atlas V5 | rocket | LEO | 7 | testing | First use is planned for 20156 | |
| Orion Lite | capsule | Falcon 9 | rocket | LEO | 6-7 | cancelled | 7 | |
| New Shepard | rocket | self-powered (SSTSO) | self-powered (SSTSO) | sub-orbit | 3 | testing | 8 | |
| Tycho Brahe | rocket | self-powered | self-powered | sub-orbit | 1 | testing | 9 | |
| Tycho Deep Space I and II | capsule | - | rocket | LEO | 1 | development | 9 | |
| unnamed craft | spaceplane | self-powered (SSTSO) | self-powered (SSTSO) | sub-orbit | 4 | development | 10 | |
| TKS derivative | capsule | multiple | rocket | LEO | 3 | development | 1112 | |
| Solaris X | capsule | self-powered (SSTSO) | self-powered (SSTSO) | sub-orbit | 6 | cancelled | 13 | |
| Crew Module | capsule | Neptune TSAAHTO | rocket | lunar orbit | 6 | development | 14 | |
| Kankoh-maru | rocket | self-powered (SSTO) | self-powered (SSTO) | LEO | 50 | proposed | Sponsors needed15 | |
| Cygnus | capsule | Antares (rocket) | rocket | LEO | - | testing | First use planned for June 201316 | |
| Prometheus | spaceplane | Atlas V | rocket | LEO | 4 | development | 17 | |
| Canadian Arrow | rocket | self-powered | self-powered | sub-orbit | 3 | testing | ||
| Silver Dart | spaceplane | Canadian Arrow | rocket | LEO | 8 | development | 18 | |
| Reaction Engines Ltd. | HOTOL | spaceplane | self-powered (SSTO) | self-powered (SSTO) | LEO | - | cancelled | 19full citation needed |
| Reaction Engines Ltd. | HOTOL 2 | spaceplane | An 225 | airplane | LEO | - | proposed | 20 |
| Reaction Engines Ltd. | Skylon | spaceplane | self-powered (SSTO) | self-powered (SSTO) | LEO | 5-20 | development | 20 |
| Rocketplane Kistler | K-1 | rocket | self-powered (TSTO) | self-powered (TSTO) | LEO | - | cancelled | 21full citation needed |
| Rocketplane Kistler | Rocketplane XP | spaceplane | self-powered (SSTSO) | self-powered (SSTSO) | sub-orbit | 6 | cancelled | 22full citation needed |
| Rotary Rocket | Roton | rocket | self-powered (SSTO) | self-powered (SSTO) | LEO | 2 | cancelled | 23 |
| Scaled Composites | SpaceShipOne | spaceplane | WhiteKnightOne | airplane | sub-orbit | 2 | retired (3/3) | 24 |
(The Spaceship Company) |
SpaceShipTwo | spaceplane | WhiteKnightTwo | airplane | sub-orbit | 8 | testing | 25 |
(The Spaceship Company) |
SpaceShipThree | spaceplane | WhiteKnightTwo | airplane | LEO (or suborbital passenger-delivery) | ? | proposed | 26 |
| Space Adventures and Myasishchev Design Bureau | Explorer (Cosmopolis XXI, C-21) | spaceplane | M-55X | airplane | sub-orbit | 5 | development | 27 |
| Space Transport Corp. | Rubicon I | rocket | self-powered (SSTSO) | self-powered (SSTSO) | sub-orbit | 3 | cancelled | 28 |
| SpaceDev | Dream Chaser | spaceplane | Atlas V | rocket | LEO | 7 | testing | 29 |
| Dragon | capsule | Falcon 9 | rocket | LEO | 7 | operational (3/3) | 3 spacecraft have been launched into orbit and returned to earth30 | |
| Starchaser Industries | NOVA | capsule | Starchaser 4 | rocket | sub-orbit | - | testing | 31 |
| Starchaser Industries | Thunderstar | capsule | Starchaser 5 | rocket | sub-orbit | 3 | development | 32 |
| Starchaser Industries | Thunderbird | capsule | Starchaser 5 | rocket | sub-orbit | 6 | development | 32 |
| Truax Engineering, Inc. | X-3 Volksrocket | capsule | Private Enterprise | rocket | sub-orbit | 1 | cancelledcitation needed | |
| t/Space | CXV | capsule | QuickReach | rocket | LEO and lunar orbit | 6 | development | 33 |
| Venturer Aerospace | S-550 | capsule | Falcon 9 | rocket | LEO | 6 | cancelled | 34 |
| XCOR | Xerus | spaceplane | self-powered (SSTSO) | self-powered (SSTSO) | sub-orbit | 2 | cancelled | 35 |
| XCOR and Space Expedition Corporation | Lynx | spaceplane | self-powered (SSTSO) | self-powered (SSTSO) | sub-orbit | 1 | development | First test flight planned for 2013.3637 |
Space stations
| Private Company name | Space Craft name | Space Craft type | Internal volume |
Passenger capacity |
Craft status | Ref |
|---|---|---|---|---|---|---|
| Bigelow Aerospace | Genesis I | Inflatable module | 11.5 m3 (406 cu ft)38 | unmanned | currently in LEO | 39 |
| Bigelow Aerospace | Genesis II | Inflatable module | 11.5 m3 (406 cu ft)40 | unmanned | currently in LEO | 41 |
| Bigelow Aerospace | Galaxy | Inflatable module | 16.7 m3 (590 cu ft)42 | unmanned | cancelled | 43 |
| Bigelow Aerospace | Sundancer | Inflatable module | 180 m3 (6,357 cu ft) | 3 | cancelled | 44 |
| Bigelow Aerospace | BA 330 | Inflatable module | 330 m3 (11,654 cu ft) | 6 | testing | 45 |
| Bigelow Aerospace | BA 2100 | Inflatable module | 2,100 m3 (74,161 cu ft) | 16 | proposed | |
| Excalibur Almaz | Almaz derivative | Rigid module | ? | 3 | development | 1112 |
| Galactic Suite Ltd. | Galactic Suite | Rigid module | ? | 6 | proposed | 46 |
| Orbital Technologies/RSC Energia | Orbital Technologies Commercial Space Station | Rigid Module | The first module CSS will be volume about 20 m³. | 7 | development | 47 |
Launch vehicles
| Company name | Launcher name |
Launcher type |
No. of stages |
Maximum reach |
Launcher status |
Maiden flight |
Ref |
|---|---|---|---|---|---|---|---|
| AirLaunch LLC | QuickReach | rocket | 2 | LEO | development | ? | 48 |
| ARCA | Haas 2b | small rocket | 1 | suborbit | development | ? | 2 |
| ARCA | Super Haas | medium rocket | 2 | LEO | development | ? | 3 |
| Beal Aerospace | BA-2 | medium rocket | 3 | GTO | cancelled | ? | 49 |
| Canadian Arrow | Canadian Arrow | rocket | 2 | LEO | testing | ? | citation needed |
| DIRECT | Leviathan-140 | rocket | 2 | GTO | development | ? | 50 |
| Galaxy Express | GX | medium rocket | 2 | SSO | cancelled | ? | 51 |
| Interorbital Systems | Sea Star TSAAHTO | light rocket | 2½ | LEO | development | ? | 52 |
| Interorbital Systems | Neptune 30 | light rocket | multi | LEO | proposed | ? | 14 |
| Interorbital Systems | Neptune 1000 | medium rocket | multi | lunar orbit | proposed | ? | 14 |
| Interorbital Systems | Neptune TSAAHTO | heavy rocket | 2½ | lunar orbit | proposed | ? | 14 |
| Lockheed Martin | VentureStar | medium rocket | 1 | LEO | cancelled | ? | 53 |
| Orbital Sciences Corp. | Taurus I | light rocket | 4 | LEO | operational (6/9) | 1989 | 54 |
| Orbital Sciences Corp. | Antares | medium rocket | 3 | LEO | development | 2012 (planned) | ? |
| Orbital Transport & Raketen AG | OTRAG | medium rocket | variable | LEO | retired | 1977 | citation needed |
| Rocket Lab | ATEA-1 | light rocket | 2 | suborbit | operational (1/1) | 2009 | 5556 |
| Scorpius Space Launch Company (Spin-off of Microcosm) |
SR-M | light rocket | 1 | suborbit | operational | ? | 57 |
| Scorpius Space Launch Company (Spin-off of Microcosm) |
Sprite | light rocket | - | - | testing | ? | 57 |
| Scorpius Space Launch Company (Spin-off of Microcosm) |
Liberty | light rocket | - | - | development | ? | 57 |
| Scorpius Space Launch Company (Spin-off of Microcosm) |
Exodus | medium rocket | - | - | development | ? | 57 |
| Scorpius Space Launch Company (Spin-off of Microcosm) |
Space Freighter | medium rocket | - | - | proposed | ? | 57 |
| Space Services Inc. of America | Percheron | light rocket | 1 | suborbit | cancelled | ? | 58 |
| Space Services Inc. of America | Conestoga 1620 | medium rocket | 4 | LEO | cancelled | ? | 58 |
| Space Transport Corp. | Spartan | light rocket | 3 | suborbit | cancelled | ? | |
| SpaceX | Falcon 1 | light rocket | 2 | LEO | retired (2/5) | 2008 | 59 |
| SpaceX | Falcon 1e | light rocket | 2 | LEO | testing | 2011 (planned) | 59 |
| SpaceX | Falcon 5 | medium rocket | 2 | GTO | cancelled | ? | 60 |
| SpaceX | Falcon 9 | medium rocket | 2 | GTO | operational (4/4) | 2010 | 61 |
| SpaceX | Falcon Heavy | heavy rocket | 2+boosters | lunar orbit | development | 2013 (planned) | 61 |
| Texas Spacelines Inc / TSI. | Sol Cazador | light rocket | 7 | HEO/lunar/escape | development | ? | 62 |
| Ventions | VR-1 | Nanosat Launch Vehicle (NLV) | development | 2012 | 63 |
Landers, rovers and probes
| Company name | Craft name | Craft type | Craft status | Ref | |
|---|---|---|---|---|---|
| Armadillo Aerospace | unnamed craft | rocket module | testing | 64 | |
| BlastOff! Corporation | Lunar 1 | rover | cancelled | 65 | |
| Odyssey Moon | MoonOne (M-1) | rover | development | 66 | |
| Astrobotic Technology | Artemis Lander | lander | development | 67 | |
| Astrobotic Technology | Red Rover | rover | development | 68 | |
| Team Italia | rover | development | 69 | ||
| Micro Space | development | 70 | |||
| Next Giant Leap | development | 71 | |||
| Team FREDNET | development | 72 | |||
| TransOrbital | TrailBlazer | lunar orbiter | cancelled | 73 | |
| ARCASPACE | ELE | lunar orbiter | development | 74 | |
| Lunatrex | development | 75 | |||
| Chandah | development | 76 | |||
| Advaeros | development | 77 | |||
| STELLAR | development | 78 | |||
| JURBAN | development | 79 | |||
| Omega Envoy | development | 80 | |||
| Independence-X | development | 81 | |||
| SYNERGY MOON | development | 82 | |||
| Euroluna | ROMIT | development | 83 | ||
| Team Selene | LuRoCa 1 | rocket car | development | 84 | |
| SCSG | cancelled | 85 | |||
| Quantum3 | cancelled | 86 | |||
| Puli Space Technologies | Puli | rover | fundraising | 87 | |
| Golden Spike Company | Moon lander |
Research craft and tech demonstrators
| Company name | Craft name | Craft purpose | Craft status | Ref |
|---|---|---|---|---|
| ARCA | Demonstrator 2b | demonstrate reusable monopropellant engine | retired | |
| Armadillo Aerospace | Quad | demonstrate VTOL | operational | |
| Blue Origin | Goddard | demonstrate VTOL | operational | |
| Interorbital Systems | Neutrino | systems testing | operational | |
| Interorbital Systems | Tachyon | systems testing | operational | 88 |
| Lockheed Martin | X-33 | demonstrate SSTO | cancelled | |
| Masten Space Systems | XA-0.1 | demonstrate VTOL | retired | |
| Masten Space Systems | XA-0.1B | Lunar Lander Challenge Level 1 | operational | |
| Masten Space Systems | XA-0.1E | Lunar Lander Challenge Level 2, commercial precursor flights | operational | |
| Masten Space Systems | XA-0.1E2 | commercial flights | development | |
| McDonnell Douglas | DC-X | demonstrate VTOL | retired (11 test flights) | |
| Rotary Rocket | Roton ATV | demonstrate VTOL | retired (3 test flights) | |
| Space Services Inc. | Conestoga I | systems testing | retired (1 test) | 58 |
| SpaceX | Grasshopper | demonstrate VTOL | testing | 89 |
| Swedish Space Corp. | Maxus | payload to 700 km | operational | |
| Swedish Space Corp. | Maser | payload to 300 km | operational | |
| UP Aerospace | SpaceLoft XL | payload to 140 km | operational | 90 |
Space mining
| Company name | Body to be mined | Mining craft | Mining status | Ref | ||
|---|---|---|---|---|---|---|
| Shackleton Energy Company | Moon | Architecture | Architecture | |||
| Moon Express | Moon | Unknown | Unknown | |||
| Planetary Resources | Near-Earth asteroids | Arkyd Series 100, 200, 300 | development | 91 | ||
| Deep Space Industries | Near-Earth asteroids | press conference | ||||
| Stott Space Inc. | Near-Earth asteroids | fundraising | 92
|
Space manufacturing
| Company name | Products | Manufacturing craft | status | Ref |
|---|---|---|---|---|
| Shackleton Energy Company | propellant, space infrastructure, Propellant depot | |||
| Deep Space Industries | propellant, communications platforms, space solar power satellites |
Space Colonisation
| Company name | Colony location | Status | Ref |
|---|---|---|---|
| Mars One | Mars | Fundraising and assessing astronaut applications | 93 |
Propulsion manufacturers
Satellite launchers
- Arianespace - Ariane, Vega
- Eurockot Launch Services - Rockot
- International Launch Services - Proton
- ISC Kosmotras - Dnepr
- Orbital Sciences Corporation - own launchers
- SpaceX - own launchers
- Sea Launch (and subsidiary Land Launch) - Zenit
- Starsem - Soyuz
Spaceliner companies
| Company name | Contracts for | Craft utilised | Status |
|---|---|---|---|
| Benson Space Company | SpaceDev | Dream Chaser | waiting for hardwarecitation needed |
| MirCorp | none | Soyuz TM, Progress M1 and Mir | defunct, Mir deorbited |
| Space Adventures | none | Soyuz and the ISS | active (6 tourists sent) |
| RocketShip Tours | XCOR | Lynx rocketplane | waiting for hardware |
| Virgin Galactic | Scaled Composites | SpaceShipTwo | waiting for hardware |
Spacecraft component developers and manufacturers
- Altius Space Machines
- Andrews Space
- EADS Astrium Satellites
- EADS Astrium Space Transportation
- Rocketstar Robotics, Inc.
- Thortek Laboratories, Inc.
- Starsys (merged with SpaceDev)
- SpaceDev
- SpaceQuest, Ltd.
- Talis Enterprises, Ltd.
See also
- List of government space agencies
- List of spacecraft manufacturers including the "traditional space" companies
References
- ^ AERA Space Corporation AERA Space Corporation
- ^ a b Haas2b specifications ARCA
- ^ a b Super haas Specifications ARCA
- ^ Armadillo Aerospace Armadillo Aerospace
- ^ "Boeing Selects Atlas V Rocket for Initial Commercial Crew Launches". 2011-08-04. Retrieved 2011=10=29.
- ^ Boeing: Boeing CST-100 Spacecraft to Provide Commercial Crew Transportation Services
- ^ Klamper, Amy (2009-08-14). "Company pitches 'lite' spaceship to NASA : Stripped down version of NASA's future spaceship could be ready 2013". Msnbc.com. Retrieved 2009-09-07.
- ^ Blue's Rocket Clues (MSNBC's Cosmic Log, June 24, 2006)
- ^ a b Copenhagen Suborbitals Copenhagen Suborbitals
- ^ Spaceplane – Rocketing into the future EADS-Astrium
- ^ a b Spaceflight Now | Breaking News | Beating swords into plough shares with Soviet Almaz
- ^ a b Excalibur Almaz to Pioneer Private Orbital Manned Space Flight In cooperation with NPOM of Russia | OnOrbit
- ^ Space racers set sights on orbital frontier MSNBC
- ^ a b c d Interorbital Systems Neptune Interorbital Systems
- ^ 準軌道宇宙旅行 宇宙丸プロジェクト Kankoh-maru
- ^ http://spaceflightnow.com/tracking/index.html
- ^ Orbital’s Cygnus debut mission to the ISS outlined
- ^ Space tourism company still aiming for space station New Scientist
- ^ BAe Hotol Cutaway - Pictures & Photos on FlightGlobal Airspace
- ^ a b http://www.reactionengines.co.uk/skylon_overview.html
- ^ NASA Gives Rocketplane Kistler Termination Notice | Space.com
- ^ Rocketplane XP spec and description Rocketplane.com
- ^ Roton Encyclopedia Astronautica
- ^ SpaceShipOne Makes Historiy With First Private Spaceflight Space.com
- ^ Virgin Galactic in Space Ship Three talks New York Times
- ^ Entrepreneur Unveils New Tourist Spacecraft Your Industry News
- ^ New group to Develop Passenger Spacecraft MSNBC
- ^ http://www.seattlepi.com/local/200644_forks22.html. Missing or empty
|title=(help)dead link - ^ Dream Chaser begins test flights SEN TV LIMITED
- ^ Space Exploration Technologies Corporation - Dragon
- ^ NOVA Armadillo Aerospace NOVA
- ^ a b Industries Starchaser Industries
- ^ NASA - Taking the Vision to the Next Step
- ^ Venturer Aerospace pursues NASA Commercial Orbital Transportation Services contract
- ^ XCOR Aerospace Unveils Rocket-Powered Lynx Vehicle Design FlightGlobal
- ^ Hindman, Nate C. (23 October 2012) XCOR Lynx: Supersonic Plane To Fly Between NYC And Tokyo In 90 Minutes The Huffington Post, Retrieved 19 February 2013
- ^ "XCOR Unveils New Suborbital Rocketship". SPACE.com.
- ^ Untitled Document
- ^ Untitled Document
- ^ Untitled Document
- ^ Untitled Document
- ^ WebCite query result
- ^ Knapp, George (2007-08-17). "I-Team: Bigelow Aerospace Makes Giant Leap Towards Commercial Space Travel". Las Vegas Now. Retrieved 2007-08-19.
- ^ "Bigelow Aerospace Expediting BA 330 Development". BigelowAerospace.com. July 2011. Retrieved November 14, 2011.
- ^ The Five-Billion-Star Hotel, 1 Mar 2005
- ^ Staff (2007-08-10). "Spanish venture aims to build space hotel". MSNBC.com. Retrieved 2009-03-04.
- ^ Malik, Tariq (2010-09-29). "World's First Commercial Space Station Planned in Russia". space.com. Retrieved 2010-09-29.
- ^ New Satellite Lift Tech Studied National Space Symposium 31-MAR-2009
- ^ Man With a Mission D Magazine
- ^ Leviathan-140 Product Information DIRECT Launcher 15-AUG-2011
- ^ "IHI to liquidate GX rocket venture after govt pullout". iStock Analyst. 2010-01-16. Retrieved 2010-04-01.
- ^ Interorbital Systems Sea Star Interorbital Systems
- ^ X-33/VentureStar – What really happened | NASASpaceFlight.com
- ^ Taurus
- ^ "NZ's first space launch saved by $6 replacement part". The New Zealand Herald. 30 November 2009. Retrieved 22 September 2011.
- ^ http://www.rocketlab.co.nz/atea-1.html/
- ^ a b c d e Scorpius Space Launch Company - Products and Services
- ^ a b c TSE - Conestoga
- ^ a b Space Exploration Technologies Corporation - Falcon 1
- ^ Space Exploration Technologies Corporation - Press
- ^ a b Space Exploration Technologies Corporation - Falcon 9
- ^ Spaceflight
- ^ "Ventions, LLC to launch liquid-fueled rocket from Wallops this week". NewSpace Watch. 2012-11-05. Retrieved 2012-11-06.
- ^ Armadillo Aerospace: Scaling Up for Modularized Spaceships Space.com Space News
- ^ Blast Off The unauthroized top-secret website of Peter H. Diamandis
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ Astrobotic reveals moon mission plans msnbc.msn.com
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ [1] BBC News: Moon opens for business
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ The Teams | Google Lunar X PRIZE
- ^ Team Puli | Google Lunar X PRIZE
- ^ Advantages of using White Fuming Nitric Acid (WFNA) as an oXidizer in rockets [lunarlander.spaceracenews.com]
- ^ Klotz, Irene (2011-09-27). "A rocket that lifts off — and lands — on launch pad". MSNBC. Retrieved 2011-11-23.
- ^ Private rocket launches ashes of Star Trek's Scotty, astronaut to suborbital space [www.space.com]
- ^ "Technology". Retrieved 19 August 2012.
- ^ "Technology". Retrieved 3 April 2013.
- ^ http://mars-one.com/en/mission/summary-of-the-plan
- ^ HIRE 2009
- ^ Hybrid Ion Rocket Engine/AE Aerospace owner Andrew Edwards 2010
- ^ Scearamjet 2009
- ^ [2] 2010
- ^ Firestar
- ^ "The SABRE Engine". Retrieved 2010-08-10.
- ^ Clark, Stephen (2008-09-28). "Sweet success at last for Falcon 1 rocket". Spaceflight Now. Retrieved 2011-01-27.
- ^ Whitesides, Loretta Hidalgo (2007-11-12). "SpaceX Completes Development of Rocket Engine for Falcon 1 and 9". Wired Science. Retrieved 2011-01-27.
- ^ "Long term SpaceX vehicle plans". HobbySpace.com. Retrieved 2009-07-13.
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||
Content from Wikipedia, the Free Encyclopedia
What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.
A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA
