List of municipalities in Michigan (by population)
List of the 100 most populous municipalities in Michigan ordered by 2010 population, from the 2010 United States Census.
| 2010 Pop. Rank |
Municipality | County | Population in 1990 |
Population in 2000 |
Population in 2010 |
|---|---|---|---|---|---|
| 1 | Detroit | Wayne | 1,027,974 | 951,270 | 713,777 |
| 2 | Grand Rapids | Kent | 189,673 | 197,800 | 188,040 |
| 3 | Warren | Macomb | 145,080 | 138,247 | 134,056 |
| 4 | Sterling Heights | Macomb | 117,814 | 124,471 | 129,699 |
| 5 | Lansing | Eaton & Ingham | 127,321 | 119,128 | 114,297 |
| 6 | Ann Arbor | Washtenaw | 109,592 | 114,024 | 113,934 |
| 7 | Flint | Genesee | 141,367 | 124,943 | 102,434 |
| 8 | Dearborn | Wayne | 89,119 | 97,775 | 98,153 |
| 9 | Livonia | Wayne | 100,864 | 100,545 | 96,942 |
| 10 | Clinton (charter township) | Macomb | 85,887 | 95,648 | 96,796 |
| 11 | Canton (charter township) | Wayne | 56,898 | 76,366 | 90,173 |
| 12 | Westland | Wayne | 84,457 | 86,602 | 84,094 |
| 13 | Troy | Oakland | 72,884 | 80,957 | 80,980 |
| 14 | Farmington Hills | Oakland | 74,611 | 82,111 | 79,740 |
| 15 | Macomb (township) | Macomb | 22,726 | 50,478 | 79,580 |
| 16 | Kalamazoo | Kalamazoo | 80,290 | 77,145 | 74,262 |
| 17 | Shelby (charter township) | Macomb | 48,642 | 65,159 | 73,804 |
| 18 | Wyoming | Kent | 63,672 | 69,385 | 72,125 |
| 19 | Southfield | Oakland | 75,706 | 78,296 | 71,739 |
| 20 | Waterford (charter township) | Oakland | 66,692 | 71,981 | 71,707 |
| 21 | Rochester Hills | Oakland | 61,884 | 68,853 | 70,995 |
| 22 | West Bloomfield (charter township) | Oakland | 54,531 | 64,860 | 64,690 |
| 23 | Taylor | Wayne | 70,809 | 65,868 | 63,131 |
| 24 | St. Clair Shores | Macomb | 68,300 | 63,096 | 59,715 |
| 25 | Pontiac | Oakland | 71,136 | 67,561 | 59,515 |
| 26 | Dearborn Heights | Wayne | 60,720 | 58,264 | 57,774 |
| 27 | Royal Oak | Oakland | 64,212 | 60,062 | 57,236 |
| 28 | Novi | Oakland | 32,979 | 47,386 | 55,224 |
| 29 | Ypsilanti (charter township) | Washtenaw | 45,507 | 49,176 | 53,362 |
| 30 | Battle Creek | Calhoun | 53,450 | 53,364 | 52,347 |
| 31 | Saginaw | Saginaw | 69,502 | 61,792 | 51,508 |
| 32 | Kentwood | Kent | 37,826 | 45,259 | 48,707 |
| 33 | East Lansing | Clinton & Ingham | 50,943 | 46,509 | 48,579 |
| 34 | Redford (charter township) | Wayne | 54,380 | 51,622 | 48,362 |
| 35 | Roseville | Macomb | 51,270 | 48,129 | 47,299 |
| 36 | Georgetown (charter township) | Ottawa | 32,696 | 41,658 | 46,985 |
| 37 | Portage | Kalamazoo | 41,025 | 44,897 | 46,292 |
| 38 | Chesterfield (township) | Macomb | 25,906 | 37,402 | 43,381 |
| 39 | Midland | Bay & Midland | 38,665 | 41,544 | 41,863 |
| 40 | Bloomfield (charter township) | Oakland | 42,461 | 42,968 | 41,070 |
| 41 | Saginaw (charter township) | Saginaw | 37,674 | 39,657 | 40,840 |
| 42 | Commerce (charter township) | Oakland | 26,916 | 34,764 | 40,186 |
| 43 | Meridian (charter township) | Ingham | 35,416 | 39,108 | 39,688 |
| 44 | Muskegon | Muskegon | 40,355 | 40,105 | 38,401 |
| 45 | Lincoln Park | Wayne | 41,980 | 40,008 | 38,144 |
| 46 | Grand Blanc (charter township) | Genesee | 25,614 | 29,827 | 37,508 |
| 47 | Holland (charter township) | Ottawa | 17,494 | 28,911 | 35,636 |
| 48 | Orion (charter township) | Oakland | 24,076 | 33,463 | 35,394 |
| 49 | Bay City | Bay | 38,752 | 36,817 | 34,932 |
| 50 | Independence (charter township) | Oakland | 23,732 | 32,581 | 34,681 |
| 51 | Pittsfield (charter township) | Washtenaw | 17,517 | 29,972 | 34,663 |
| 52 | Jackson | Jackson | 37,570 | 36,316 | 33,534 |
| 53 | Holland | Allegan & Ottawa | 25,077 | 35,048 | 33,051 |
| 54 | Eastpointe | Macomb | 35,275 | 34,077 | 32,442 |
| 55 | Delta (charter township) | Eaton | 26,143 | 29,595 | 32,408 |
| 56 | Flint (charter township) | Genesee | 34,004 | 33,653 | 31,929 |
| 57 | Bedford (township) | Monroe | 23,928 | 28,606 | 31,085 |
| 58 | Plainfield (charter township) | Kent | 24,943 | 30,195 | 30,952 |
| 59 | Brownstown (charter township) | Wayne | 18,935 | 22,989 | 30,627 |
| 60 | Port Huron | St. Clair | 33,701 | 32,338 | 30,184 |
| 61 | Southgate | Wayne | 30,756 | 30,136 | 30,047 |
| 62 | White Lake (charter township) | Oakland | 22,639 | 28,219 | 30,019 |
| 63 | Burton | Genesee | 27,476 | 30,346 | 29,999 |
| 64 | Madison Heights | Oakland | 32,199 | 31,101 | 29,694 |
| 65 | Oak Park | Oakland | 30,590 | 29,739 | 29,319 |
| 66 | Van Buren (charter township) | Wayne | 21,098 | 23,559 | 28,821 |
| 67 | Northville (township) | Wayne | 17,303 | 21,036 | 28,497 |
| 68 | Allen Park | Wayne | 31,085 | 29,448 | 28,210 |
| 69 | Garden City | Wayne | 32,045 | 30,047 | 27,692 |
| 70 | Plymouth (charter township) | Wayne | 23,638 | 27,797 | 27,524 |
| 71 | Mount Pleasant | Isabella | 23,157 | 25,947 | 26,016 |
| 72 | Wyandotte | Wayne | 30,772 | 28,006 | 25,883 |
| 73 | Delhi (charter township) | Ingham | 19,507 | 22,496 | 25,877 |
| 74 | Inkster | Wayne | 30,956 | 30,115 | 25,369 |
| 75 | Gaines (charter township) | Kent | 14,495 | 20,112 | 25,146 |
| 76 | Washington (township) | Macomb | 13,087 | 19,088 | 25,139 |
| 77 | Harrison (charter township) | Macomb | 24,657 | 24,461 | 24,587 |
| 78 | Blackman (charter township) | Jackson | 20,703 | 22,800 | 24,051 |
| 79 | Norton Shores | Muskegon | 21,713 | 22,527 | 23,994 |
| 80 | Romulus | Wayne | 22,901 | 22,979 | 23,989 |
| 81 | Walker | Kent | 17,272 | 21,842 | 23,537 |
| 82 | Summit (township) | Jackson | 20,802 | 21,534 | 22,508 |
| 83 | Hamtramck | Wayne | 18,506 | 22,976 | 22,423 |
| 84 | Kalamazoo (charter township) | Kalamazoo | 20,904 | 21,675 | 21,918 |
| 85 | Oshtemo (charter township) | Kalamazoo | 13,398 | 17,003 | 21,705 |
| 86 | Genesee (charter township) | Genesee | 24,099 | 24,116 | 21,581 |
| 87 | Mount Morris (township) | Genesee | 24,822 | 23,725 | 21,501 |
| 88 | Auburn Hills | Oakland | 16,958 | 19,837 | 21,412 |
| 89 | Marquette | Marquette | 22,001 | 20,714 | 21,355 |
| 90 | Hamburg (township) | Livingston | 13,163 | 20,627 | 21,165 |
| 91 | Adrian | Lenawee | 21,866 | 22,300 | 21,133 |
| 92 | Monroe | Monroe | 22,625 | 22,076 | 20,733 |
| 93 | Allendale (charter township) | Ottawa | 8,037 | 13,042 | 20,708 |
| 94 | Oxford (charter township) | Oakland | 11,933 | 16,025 | 20,526 |
| 95 | Frenchtown (township) | Monroe | 18,179 | 20,777 | 20,428 |
| 96 | Byron (township) | Kent | 13,272 | 17,536 | 20,317 |
| 97 | Birmingham | Oakland | 19,997 | 19,293 | 20,103 |
| 98 | Scio (township) | Washtenaw | 10,721 | 15,695 | 20,081 |
| 99 | Ferndale | Oakland | 25,044 | 22,105 | 19,900 |
| 100 | Genoa (township) | Livingston | 10,989 | 15,872 | 19,821 |
Notes
References
- Michigan -- Place and County Subdivision GCT-PH1-R. Population, Housing Units, Area, and Density (geographies ranked by total population): 2000. Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data. United States Census Bureau.
- U.S. Census Bureau Population Finder (for 1990 figures)
|
|||||||||||
Content from Wikipedia, the Free Encyclopedia
What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.
A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA
