List of stock exchange opening times
The following is a list of opening and closing times for stock exchanges worldwide. It includes the 20 largest stock exchanges, noting the times the exchange opens and closes, along with the time zone within which the exchange is located.
Major stock exchanges (top 20 by market capitalization), as at 31 December 2012 (Monthly reports, World Federation of Exchanges)
| Rank | Stock Exchange | Economy | Headquarters | Market Capitalization (USD billions) |
Year-to-date Trade Value (USD billions) |
Time Zone | Δ | DST | Open (local) |
Close (local) |
Lunch (local) |
Open (UTC) |
Close (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYSE Euronext | New York City | 14,085 | 12,693 | EST | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | |
| 2 | NASDAQ OMX Group | New York City | 4,582 | 8,914 | EST | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | |
| 3 | Tokyo Stock Exchange | Tokyo | 3,478 | 2,866 | JST | +9 | 09:00 | 15:00 | 11:30–12:30 | 00:00 | 06:00 | ||
| 4 | London Stock Exchange | London | 3,396 | 1,890 | GMT | +0 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 | |
| 5 | Hong Kong Stock Exchange | Hong Kong | 2,831 | 913 | HKT | +8 | 09:15 | 16:00 | 12:00–13:00 | 01:15 | 08:00 | ||
| 6 | Shanghai Stock Exchange | Shanghai | 2,547 | 2,176 | CST | +8 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | ||
| 7 | TMX Group | Toronto | 2,058 | 1,121 | EST | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 | |
| 8 | Deutsche Börse | Frankfurt | 1,486 | 1,101 | CET | +1 | Mar–Oct | 08:00 (Eurex) 8:00 (floor) 9:00 (Xetra) |
22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) |
No | 07:00 | 21:00 | |
| 9 | Australian Securities Exchange | Sydney | 1,386 | 800 | AEST | +10 | Oct–Apr | 09:50 | 16:12 | No | 23:50 | 06:12 | |
| 10 | Bombay Stock Exchange | Mumbai | 1,263 | 93 | IST | +5.5 | 09:15 | 15:30 | No | 03:45 | 10:00 | ||
| 11 | National Stock Exchange of India | Mumbai | 1,234 | 442 | IST | +5.5 | 09:15 | 15:30 | No | 03:45 | 10:00 | ||
| 12 | SIX Swiss Exchange | Zurich | 1,233 | 502 | |||||||||
| 13 | BM&F Bovespa | São Paulo | 1,227 | 751 | BRST | −3 | Oct–Feb | 10:00 | 17:30 | No | 13:00 | 20:00 | |
| 14 | Korea Exchange | Seoul | 1,179 | 1,297 | KST | +9 | 09:00 | 15:00 | No | 00:00 | 06:00 | ||
| 15 | Shenzhen Stock Exchange | Shenzhen | 1,150 | 2,007 | CST | +8 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | ||
| 16 | BME Spanish Exchanges | Madrid | 995 | 731 | CET | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | |
| 17 | JSE Limited | Johannesburg | 903 | 287 | CAT | +2 | 09:00 | 17:00 | No | 07:00 | 15:00 | ||
| 18 | Moscow Exchange | Moscow | 825 | 300 | MSK | +4 | 10:00 | 18:45 | No | 06:00 | 14:45 | ||
| 19 | Singapore Exchange | Singapore | 765 | 215 | SGT | +8 | 09:00 | 17:00 | No | 01:00 | 09:00 | ||
| 20 | Taiwan Stock Exchange | Taipei | 735 | 572 | CST | +8 | 09:00 | 13:30 | No | 01:00 | 05:30 |
References
| This list of times does not cite any references or sources. (January 2013) |
External links
- The World Clock: Local Times around the World
Content from Wikipedia, the Free Encyclopedia
What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.
A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA
