List of cities and towns in Zambia

Information from Wikipedia, the free encyclopedia—a reliable source for your research. Click to cite:
Jump to: navigation, search
Map of Zambia

This is a list of cities, towns, villages and missions in Zambia.

Contents

Cities

Cities in Zambia
Rank City Populationcitation needed Province Image
Census 1980 Census 1990 Census 2000 Est. 2007
1. Lusaka 735,830 1,069,353 1,684,703 2,146,522 Lusaka Lusaka.jpg
2. Ndola 297,490 367,228 397,757 467,529 Copperbelt Ndola01.jpg
3. Kitwe 283,962 288,602 363,734 409,865 Copperbelt Kitwe.jpg
4. Kabwe 127,422 154,318 176,758 193,100 Central Big Tree Natl Mont Kabwe.JPG
5. Chingola 130,872 142,383 147,448 148,469 Copperbelt
6. Mufulira 138,824 123,936 122,336 119,291 Copperbelt
7. Livingstone 61,296 76,875 97,488 113,849 Southern Livingstone2.jpg
8. Luanshya 113,422 118,143 115,579 112,029 Copperbelt Luanshya1.jpg
9. Kasama 36,269 47,653 74,243 98,613 Northern
10. Chipata 33,627 52,213 73,110 91,416 Eastern Chipata - roadside clothes vendors.JPG

Other cities

Towns, villages and missions

See also


Content from Wikipedia, the Free Encyclopedia

What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.

A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA