2000–01 United States network television schedule
This was the United States broadcast television schedule on all six commercial television networks for the fall season beginning in September 2000. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New fall series are highlighted in bold.
Note: The Sydney Olympics hindered the ability to start airing shows in a timely manner. Most television series began their seasons during the month of October.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.1
- Yellow indicates the programs in the top 10 for the season.
- Cyan indicates the programs in the top 20 for the season.
- Magenta indicates the programs in the top 30 for the season.
PBS, the Public Broadcasting Service, was in operation, but the schedule was set by each local station.
Contents |
Sunday
| Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
|---|---|---|---|---|---|---|---|---|
| ABC | The Wonderful World of Disney | Who Wants to Be a Millionaire (8/12.4) | The Practice (10/11.7) | |||||
| CBS | 60 Minutes (15/11.1) | Touched by an Angel (22/9.7) | CBS Sunday Movie (29/8.6) | |||||
| Fox | Futurama | King of the Hill | The Simpsons | Malcolm in the Middle | The X-Files | Local | ||
| NBC | Dateline Sunday | Ed | NBC Sunday Night Movie | |||||
| WB | The Jamie Foxx Show | For Your Love | The Steve Harvey Show | The PJs | Hype (13 eps.) | Nikki / The Oblongs (8 eps.) | Local | |
Note: On the WB, The Oblongs premiered at 9:30 p.m. on April 1, 2001.
Monday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
|---|---|---|---|---|---|---|
| ABC | 20/20 Downtown | Monday Night Football (5/12.6) | ||||
| CBS | The King of Queens (27/8.9) | Yes, Dear (28/8.7) | Everybody Loves Raymond (5/12.6) | Becker (16/10.9) | Family Law (29/8.6) | |
| Fox | Boston Public | Ally McBeal | Local | |||
| NBC | Daddio | Tucker (12 eps.) | Deadline (13 eps.) | Third Watch | ||
| UPN | Moesha | The Parkers | The Hughleys | Girlfriends | Local | |
| WB | 7th Heaven | Roswell | Local | |||
Tuesday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
|---|---|---|---|---|---|---|
| ABC | Who Wants to Be a Millionaire (4/13.0) | Dharma & Greg | The Geena Davis Show (21 eps.) | NYPD Blue (22/9.7) | ||
| CBS | JAG (26/9.2) | 60 Minutes II | Judging Amy (21/9.9) | |||
| Fox | That '70s Show | Titus | Dark Angel | Local | ||
| NBC | The Michael Richards Show (8 eps.) | 3rd Rock from the Sun | Frasier (17/10.7) | DAG (17 eps.) | Dateline Tuesday | |
| UPN | UPN Movie Tuesday | Local | ||||
| WB | Buffy the Vampire Slayer | Angel | Local | |||
Note: On ABC in January and February 2001, the reality/game show The Mole aired at 8:00.
Wednesday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Who Wants to be a Millionaire (3/13.7) | The Drew Carey Show | Spin City | Gideon's Crossing | |||
| CBS | Bette (16 eps.) | Welcome to New York (13 eps.) | CBS Wednesday Movie | ||||
| Fox | Fall | Malcolm in the Middle | Normal, Ohio (7 eps.) | The $treet (6 eps.) | Local | ||
| Winter | That '70s Show | Grounded for Life | Temptation Island (17/10.7) | ||||
| NBC | Titans (11 eps.) | The West Wing (11/11.6) | Law & Order (9/12.3) | ||||
| UPN | Seven Days | Star Trek: Voyager | Local | ||||
| WB | Dawson's Creek | Felicity | Local | ||||
Thursday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Whose Line Is It, Anyway? | Whose Line Is It, Anyway? | Who Wants to Be a Millionaire (11/11.6) | Primetime Thursday | |||
| CBS | Fall | 48 Hours | City of Angels | Diagnosis: Murder | |||
| Winter | Survivor: The Australian Outback (1/17.4) | CSI: Crime Scene Investigation | 48 Hours | ||||
| Fox | FOX Thursday Movie | Local | |||||
| NBC | Friends (5/12.6) | Cursed (renamed The Weber Show) (17 eps.) (22/9.7) | Will & Grace (14/11.3) | Just Shoot Me! (20/10.4) | ER (2/15.0) | ||
| UPN | WWF SmackDown! | Local | |||||
| WB | Gilmore Girls | Charmed | Local | ||||
Note: On CBS, the cop drama Big Apple premiered at 10:00 in March 2001. It lasted 8 episodes.
Friday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|
| ABC | Fall | Two Guys and a Girl | The Trouble With Normal (10 eps.) | Norm | Madigan Men (9 eps.) | 20/20 | |
| Winter | Who Wants to Be a Millionaire (19/10.5) | Two Guys and a Girl | Norm | ||||
| CBS | Fall | The Fugitive (22 eps.) | CSI: Crime Scene Investigation (11/11.6) | Nash Bridges | |||
| Winter | Diagnosis: Murder | The Fugitive | |||||
| Fox | World's Wildest Police Videos | FreakyLinks (13 eps.) | Local | ||||
| NBC | Providence | Dateline Friday | Law & Order: Special Victims Unit (25/9.4) | ||||
| UPN | Freedom (7 eps.) | Level 9 (9 eps.) | Local | ||||
| WB | Sabrina, the Teenage Witch | Grosse Pointe (17 eps.) | Popular | Local | |||
Note: Sabrina, the Teenage Witch moved from ABC to the WB this season.
Saturday
| Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM |
|---|---|---|---|---|---|---|
| ABC | ABC Big Picture Show | |||||
| CBS | That's Life | The District (29/8.6) | Walker, Texas Ranger | |||
| Fox | Cops 1 | Cops 2 | America's Most Wanted: America Fights Back | Local | ||
| NBC | NBC Saturday Night Movie | |||||
References
- ^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. ISBN 978-0-345-49773-4.
|
|||||||||||||||||||||||||||||
Content from Wikipedia, the Free Encyclopedia
What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.
A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA
