1994 Pacific Grand Prix
| Race details | ||
|---|---|---|
| Race 2 of 16 in the 1994 Formula One season | ||
| Date | April 17, 1994 | |
| Official name | I Pacific Grand Prix | |
| Location | TI Circuit, Aida, Japan | |
| Course | Permanent racing facility 3.703 km (2.314 mi) |
|
| Distance | 83 laps, 307.349 km (192.093 mi) | |
| Weather | Sunny | |
| Pole position | ||
| Driver | Williams-Renault | |
| Time | 1:10.218 | |
| Fastest lap | ||
| Driver | Benetton-Ford | |
| Time | 1:14.023 on lap 10 | |
| Podium | ||
| First | Benetton-Ford | |
| Second | Ferrari | |
| Third | Jordan-Hart | |
The 1994 Pacific Grand Prix was a Formula One motor race held on April 17, 1994 at the TI Circuit, Aida. It was the second race of the 1994 Formula One season.
Contents |
Report
Race
Ayrton Senna started the race from his 64th pole position, but was overtaken by Schumacher before the first corner and was then hit by Mika Häkkinen and spun off the track. Nicola Larini also went off the track and crashed into Senna, causing damage to both cars. Mark Blundell also spun on the same corner and stalled his car in the middle of the track. On lap 3 Damon Hill spun off trying to overtake Hakkinen, but rejoined and climbed back to second place before stopping with transmission failure on lap 49. Michael Schumacher won comfortably from Gerhard Berger and Rubens Barrichello.
Classification
Qualifying
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Williams-Renault | 1:10.218 | 1:19.304 | — | |
| 2 | 5 | Benetton-Ford | 1:10.440 | — | +0.222 | |
| 3 | 0 | Williams-Renault | 1:10.771 | 1:12.048 | +0.553 | |
| 4 | 7 | McLaren-Peugeot | 1:11.683 | — | +1.465 | |
| 5 | 28 | Ferrari | 1:11.744 | 1:12.184 | +1.526 | |
| 6 | 8 | McLaren-Peugeot | 1:12.351 | — | +2.133 | |
| 7 | 27 | Ferrari | 1:12.372 | 5:32.428 | +2.154 | |
| 8 | 14 | Jordan-Hart | 1:12.409 | 1:13.172 | +2.191 | |
| 9 | 9 | Footwork-Ford | 1:13.169 | 1:12.444 | +2.226 | |
| 10 | 6 | Benetton-Ford | 1:12.554 | 1:12.681 | +2.336 | |
| 11 | 30 | Sauber-Mercedes | 1:12.686 | 1:12.797 | +2.468 | |
| 12 | 4 | Tyrrell-Yamaha | 1:13.013 | 1:12.751 | +2.533 | |
| 13 | 10 | Footwork-Ford | 1:12.866 | 1:13.090 | +2.648 | |
| 14 | 3 | Tyrrell-Yamaha | 1:13.013 | 1:13.411 | +2.795 | |
| 15 | 24 | Minardi-Ford | 1:13.342 | 1:13.016 | +2.798 | |
| 16 | 20 | Larrousse-Ford | 1:13.111 | 1:13.550 | +2.893 | |
| 17 | 23 | Minardi-Ford | 1:13.529 | 1:13.756 | +3.311 | |
| 18 | 25 | Ligier-Renault | 1:13.613 | 1:14.204 | +3.395 | |
| 19 | 29 | Sauber-Mercedes | 1:13.855 | 1:14.163 | +3.637 | |
| 20 | 15 | Jordan-Hart | 1:14.036 | 1:13.932 | +3.714 | |
| 21 | 19 | Larrousse-Ford | 1:14.101 | 1:14.271 | +3.883 | |
| 22 | 26 | Ligier-Renault | 1:14.106 | 1:14.667 | +3.888 | |
| 23 | 12 | Lotus-Mugen-Honda | 1:14.538 | 1:14.424 | +4.206 | |
| 24 | 11 | Lotus-Mugen-Honda | 1:14.657 | 1:15.146 | +4.439 | |
| 25 | 31 | Simtek-Ford | 1:14.946 | 1:14.748 | +4.530 | |
| 26 | 32 | Simtek-Ford | — | 1:16.536 | +6.318 | |
| DNQ | 34 | Pacific-Ilmor | 1:16.927 | 1:18.571 | +6.709 | |
| DNQ | 33 | Pacific-Ilmor | 1:18.671 | 1:17.450 | +7.232 |
Race
Notes
- Fastest Lap: Michael Schumacher 1m 14.023s
- First podium: Rubens Barrichello, Jordan
- Ferrari's Jean Alesi took no part in this grand prix due to injury caused by an accident during testing.
- First and last Formula One race start for Roland Ratzenberger who had not qualified in Brazil and would be killed during qualifying for the next race.
Standings after the race
|
|
References
Race statistics are taken from www.chicanef1.com 1994 Pacific Grand Prix Retrieved on 20 March 2007.
| Previous race: 1994 Brazilian Grand Prix |
FIA Formula One World Championship 1994 season |
Next race: 1994 San Marino Grand Prix |
| Previous race: none |
Pacific Grand Prix | Next race: 1995 Pacific Grand Prix |
| Awards | ||
|---|---|---|
| Preceded by 1993 European Grand Prix |
Formula One Promotional Trophy for Race Promoter 1994 |
Succeeded by 1995 Australian Grand Prix |
|
||||||||||||||||||||||||||||||||
Content from Wikipedia, the Free Encyclopedia
What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.
A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA
