1993–94 English Premiership (rugby union)
| 1993–94 Courage League | |
|---|---|
| Countries | |
| Champions | Bath (5th title) |
| Runners-up | Leicester Tigers |
| Relegated | Newcastle Gosforth London Irish |
| Matches played | 90 |
|
← 1992–93
1994–95 →
|
|
The 1993–94 English Premiership, known at the time as the 1993–94 Courage League was the seventh season of competitive rugby union in England. Each team played each other twice, in a round robin system. Bath were the champions, beating Leicester Tigers by six points. Newcastle Gosforth and London Irish were relegated.1
Contents |
Teams
Results
The Home Team is listed in the left column.
| Clubs | BAT | BRI | GLO | HAR | LEI | LOI | NEW | NOR | ORR | WAS |
| Bath Rugby | 9-0 | 46-17 | 32-13 | 14-6 | 28-8 | 46-3 | 37-9 | 13-7 | 24-8 | |
| Bristol Rugby | 10-18 | 16-12 | 20-16 | 40-22 | 21-8 | 26-0 | 22-31 | 30-17 | 15-16 | |
| Gloucester RFC | 6-16 | 6-24 | 24-20 | 14-23 | 9-10 | 15-9 | 19-14 | 30-25 | 9-9 | |
| Harlequins | 12-14 | 15-20 | 38-20 | 13-25 | 30-15 | 12-6 | 15-7 | 13-20 | 22-17 | |
| Leicester Tigers | 9-6 | 21-9 | 28-8 | 3-10 | 38-3 | 66-5 | 36-9 | 23-18 | 38-6 | |
| London Irish | 31-32 | 0-16 | 12-15 | 7-33 | 10-22 | 17-19 | 13-16 | 19-6 | 14-29 | |
| Newcastle Gosforth | 5-29 | 13-22 | 12-12 | 3-22 | 13-22 | 9-13 | 8-28 | 13-12 | 16-18 | |
| Northampton Saints | 9-30 | 22-19 | 19-3 | 15-14 | 19-10 | 23-12 | 43-23 | 9-13 | 15-17 | |
| Orrell | 15-18 | 16-13 | 6-10 | 21-20 | 0-18 | 24-3 | 42-12 | 27-6 | 42-24 | |
| Wasps | 13-19 | 34-8 | 29-18 | 18-15 | 13-15 | 21-22 | 38-21 | 24-11 | 28-16 |
| Home Win | Draw | Away Win |
Table
| Club |
Played |
Won |
Drawn |
Lost |
Points For |
Points Against |
Points Difference |
Points |
|
| 1 | Bath Rugby (C) | 18 | 17 | 0 | 1 | 431 | 181 | 250 | 34 |
| 2 | Leicester Tigers | 18 | 14 | 0 | 4 | 425 | 210 | 215 | 28 |
| 3 | Wasps | 18 | 10 | 1 | 7 | 362 | 340 | 22 | 21 |
| 4 | Bristol Rugby | 18 | 10 | 0 | 8 | 331 | 276 | 55 | 20 |
| 5 | Northampton Saints | 18 | 9 | 0 | 9 | 305 | 342 | -37 | 18 |
| 6 | Harlequins | 18 | 8 | 0 | 10 | 333 | 287 | 46 | 16 |
| 7 | Orrell | 18 | 8 | 0 | 10 | 327 | 302 | 25 | 16 |
| 8 | Gloucester | 18 | 6 | 2 | 10 | 247 | 356 | -109 | 14 |
| 9 | London Irish (R) | 18 | 4 | 0 | 14 | 217 | 391 | -174 | 8 |
| 10 | Newcastle Gosforth (R) | 18 | 2 | 1 | 15 | 190 | 483 | -293 | 5 |
References
- ^ "League Tables". London Irish. Retrieved 2011-10-18.
External links
|
||||||||
Content from Wikipedia, the Free Encyclopedia
What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.
A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA
