1958 New York Yankees season
| 1958 New York Yankees 1958 World Series Champions 1958 American League Champions |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1958 Information | ||
| Owner(s) | Dan Topping and Del Webb | |
| Manager(s) | Casey Stengel | |
| Local television | WPIX | |
| Local radio | WMGM (Mel Allen, Phil Rizzuto, Red Barber) |
|
| Previous season Next season | ||
The 1958 New York Yankees season was the 56th season for the team in New York, and its 58th season overall. The team finished with a record of 92-62, winning their 24th pennant, finishing 10 games ahead of the Chicago White Sox. In the World Series, they defeated the Milwaukee Braves in 7 games. New York was managed by Casey Stengel. The Yankees played their home games at Yankee Stadium. In 1958, the Yankees became New York City's only professional baseball team after the Brooklyn Dodgers moved to Los Angeles and the New York Giants left for San Francisco. The Yankees would hold this distinction until 1962, when the New York Mets began play.
Contents |
Offseason
- December 2, 1957: Harry Chiti was drafted from the Yankees by the Kansas City Athletics in the 1957 rule 5 draft.1
- Prior to 1958 season: Rich Barry was signed as an amateur free agent by the Yankees.2
Regular season
Season standings
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 92 | 62 | .597 | -- |
| Chicago White Sox | 82 | 72 | .532 | 10 |
| Boston Red Sox | 79 | 75 | .513 | 13 |
| Cleveland Indians | 77 | 76 | .503 | 14.5 |
| Detroit Tigers | 77 | 77 | .500 | 15 |
| Baltimore Orioles | 74 | 79 | .484 | 17.5 |
| Kansas City Athletics | 73 | 81 | .474 | 19 |
| Washington Senators | 61 | 93 | .396 | 31 |
Notable transactions
- May 14, 1958: Al Cicotte was purchased from the Yankees by the Washington Senators.3
Roster
| 1958 New York Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Yogi Berra | 122 | 433 | 115 | .266 | 22 | 90 |
| 1B | Bill Skowron | 126 | 465 | 127 | .273 | 14 | 73 |
| 2B | Gil McDougald | 138 | 503 | 126 | .250 | 14 | 65 |
| 3B | Andy Carey | 102 | 315 | 90 | .286 | 12 | 45 |
| SS | Tony Kubek | 138 | 559 | 148 | .265 | 2 | 48 |
| LF | Norm Siebern | 134 | 460 | 138 | .300 | 14 | 55 |
| CF | Mickey Mantle | 150 | 519 | 158 | .304 | 42 | 97 |
| RF | Hank Bauer | 128 | 462 | 121 | .268 | 12 | 50 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Elston Howard | 103 | 376 | 118 | .314 | 11 | 66 |
| Jerry Lumpe | 81 | 232 | 59 | .254 | 3 | 32 |
| Bobby Richardson | 73 | 182 | 45 | .247 | 0 | 14 |
| Marv Throneberry | 60 | 150 | 34 | .227 | 7 | 19 |
| Enos Slaughter | 77 | 138 | 42 | .304 | 4 | 19 |
| Harry Simpson | 24 | 51 | 11 | .216 | 0 | 6 |
| Darrell Johnson | 5 | 16 | 4 | .250 | 0 | 0 |
| Bobby Del Greco | 12 | 5 | 1 | .200 | 0 | 0 |
| Fritz Brickell | 2 | 0 | 0 | ---- | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bob Turley | 33 | 245.1 | 21 | 7 | 2.97 | 168 |
| Whitey Ford | 30 | 219.1 | 14 | 7 | 2.01 | 145 |
| Don Larsen | 19 | 114.1 | 9 | 6 | 3.07 | 55 |
| Tom Sturdivant | 15 | 70.2 | 3 | 6 | 4.20 | 41 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Art Ditmar | 38 | 139.2 | 9 | 8 | 3.42 | 52 |
| Johnny Kucks | 34 | 126 | 8 | 8 | 3.93 | 46 |
| Bobby Shantz | 33 | 126 | 7 | 6 | 3.36 | 80 |
| Duke Maas | 22 | 101.1 | 7 | 3 | 3.82 | 50 |
| Zach Monroe | 21 | 58 | 4 | 2 | 3.26 | 18 |
| Sal Maglie | 7 | 23.1 | 1 | 1 | 4.63 | 7 |
| Murry Dickson | 6 | 20.1 | 1 | 2 | 5.75 | 9 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Ryne Duren | 44 | 6 | 4 | 20 | 2.02 | 87 |
| Virgil Trucks | 25 | 2 | 1 | 1 | 4.54 | 26 |
| Bob Grim | 11 | 0 | 1 | 0 | 5.51 | 11 |
| Johnny James | 1 | 0 | 0 | 0 | 0.00 | 1 |
1958 World Series
AL New York Yankees (4) vs. NL Milwaukee Braves (3)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Yankees – 3, Braves – 4 (10 innings) | October 1 | Milwaukee County Stadium | 46,367 |
| 2 | Yankees – 5, Braves – 13 | October 2 | Milwaukee County Stadium | 46,367 |
| 3 | Braves – 0, Yankees – 4 | October 4 | Yankee Stadium | 71,599 |
| 4 | Braves – 3, Yankees – 0 | October 5 | Yankee Stadium | 71,563 |
| 5 | Braves – 0, Yankees – 7 | October 6 | Yankee Stadium | 65,279 |
| 6 | Yankees – 4, Braves – 3 (10 innings) | October 8 | Milwaukee County Stadium | 46,367 |
| 7 | Yankees – 6, Braves – 2 | October 9 | Milwaukee County Stadium | 46,367 |
Awards and honors
- Elston Howard, Babe Ruth Award
- Bob Turley, Cy Young Award
- Turley became the first American League pitcher to win the Cy Young Award.4
Farm system
LEAGUE CHAMPIONS: Binghamton, Fargo-Moorhead, St. Petersburg5
Notes
- ^ Harry Chiti page at Baseball Reference
- ^ Rich Barry page at Baseball Reference
- ^ Al Cicotte page at Baseball Reference
- ^ Great Baseball Feats, Facts and Figures, 2008 Edition, p. 234, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, NY, ISBN 978-0-451-22363-0
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, N.C.: Baseball America, 1997 and 2007
References
|
||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||
| Preceded by New York Yankees 1957 |
American League Champions 1958 |
Succeeded by Chicago White Sox 1959 |
Content from Wikipedia, the Free Encyclopedia
What Is This Site? The Ultimate Study Guide is a mirror of English Wikipedia. It exists in order to provide Wikipedia content to those who are unable to access the main Wikipedia site due to draconian government, employer, or school restrictions. The site displays all the text content from Wikipedia. Our sponsors generously cover part of the cost of hosting this site, and their ads are shown as part of this agreement. We regret that we are unable to display certain controversial images on some pages the site at the request of the sponsors. If you need to see images which we are unable to show, we encourage you to view Wikipedia directly if possible, and apologize for this inconvenience.
A product of XPR Content Systems. 47 Union St #9K, Grand Falls-Windsor NL A2A 2C9 CANADA
